<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Art of Scaling</title>
	<link>http://www.artofscaling.com</link>
	<description>Making Webpages Fly</description>
	<pubDate>Sun, 27 Jan 2008 05:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ArtOfScaling" type="application/rss+xml" /><item>
		<title>Generate sIFR SWFs without Adobe Flash</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768688/</link>
		<comments>http://www.artofscaling.com/26/generate-sifr-swfs-without-adobe-flash/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 05:20:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[sIFR]]></category>

		<guid isPermaLink="false">http://www.artofscaling.com/26/generate-sifr-swfs-without-adobe-flash/</guid>
		<description><![CDATA[For those of you unfortunate enough to not have Adobe Flash hand for generating sIFR swf files from fonts, dispair no more!  Introducing sIFR Maker, a program that will generate the sIFR swf without buying Flash.
sIFRMaker is a fairly simple program to convert from a TTF to SWF by banging together swfmill files to [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/26/generate-sifr-swfs-without-adobe-flash/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/26/generate-sifr-swfs-without-adobe-flash/</feedburner:origLink></item>
		<item>
		<title>Laptop Power Consumption</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768689/</link>
		<comments>http://www.artofscaling.com/24/laptop-power-consumption/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 01:28:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://www.artofscaling.com/24/laptop-power-consumption/</guid>
		<description><![CDATA[In this article we compare the power consumption of various laptops as well as look at the notion of undervolting and its affect on power consumption.  Learn which features take up the most power and how to maximize your battery life on the go!
Laptops have come a long way in the last several years [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/24/laptop-power-consumption/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/24/laptop-power-consumption/</feedburner:origLink></item>
		<item>
		<title>List of Public Domain Databases</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768690/</link>
		<comments>http://www.artofscaling.com/20/list-of-public-domain-databases/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 07:01:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Website Resources]]></category>

		<category><![CDATA[databases]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[public domain]]></category>

		<guid isPermaLink="false">http://www.artofscaling.com/20/list-of-public-domain-databases/</guid>
		<description><![CDATA[While not related to scaling at all, I think there is a fascinating amount of information in the public domain for web site creators/developers to mash up or use in their own applications.  Many of these are unknown or hard to locate on the internet.  Some of the sources I will list here [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/20/list-of-public-domain-databases/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/20/list-of-public-domain-databases/</feedburner:origLink></item>
		<item>
		<title>Post Onload Download for better user loadtime</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768691/</link>
		<comments>http://www.artofscaling.com/17/post-onload-download-for-better-user-experience/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:53:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Optimization]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[faster]]></category>

		<category><![CDATA[pageload]]></category>

		<guid isPermaLink="false">http://www.artofscaling.com/17/post-onload-download-for-better-user-experience/</guid>
		<description><![CDATA[Weee, well this is a fun one. It's a method for ensuring that your users get the best response time possible, particularly on their first time to your page (Which in most cases, is most of your traffic). It will increase your bandwith usage, but overall, should lead to a better first impression to users.
The [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/17/post-onload-download-for-better-user-experience/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/17/post-onload-download-for-better-user-experience/</feedburner:origLink></item>
		<item>
		<title>Introducing a new way to minify CSS</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768692/</link>
		<comments>http://www.artofscaling.com/14/css-minification/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 04:15:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Minification]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://localhost/14/css-minification/</guid>
		<description><![CDATA[This whole site actually started when I thought of a novel way of minifying CSS that (at least as far as I was aware) was not done by any other piece of software out there.  The results in the end are better than any other minifiers I have come across, so, without further adieu, [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/14/css-minification/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/14/css-minification/</feedburner:origLink></item>
		<item>
		<title>GZipping CSS and JS files in Apache</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768693/</link>
		<comments>http://www.artofscaling.com/13/gzipping/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 04:03:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Apache]]></category>

		<category><![CDATA[GZip]]></category>

		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://localhost/13/gzipping/</guid>
		<description><![CDATA[GZipping text files on your server can increase response time to the user by shrinking the amount of data that goes across the pipe.  Unfortunately, most hosts/servers do not have this on by default.  There are a couple cons to using gzip, but overall, it is a worthwhile thing to set up.  [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/13/gzipping/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/13/gzipping/</feedburner:origLink></item>
		<item>
		<title>Caching for Wordpress</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768694/</link>
		<comments>http://www.artofscaling.com/16/caching-for-wordpress/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 06:47:20 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Caching]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[wp-cache]]></category>

		<guid isPermaLink="false">http://www.artofscaling.com/16/caching-for-wordpress/</guid>
		<description><![CDATA[I still find it amazing that wordpress does not install wp-cache or any caching system by default.  I wonder to myself how many poor sods are out there on shared hosting running wordpress without any help.  Don't get me wrong, wordpress is nice, but its extremely heavy.  WP-cache isn't the answer either, [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/16/caching-for-wordpress/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/16/caching-for-wordpress/</feedburner:origLink></item>
		<item>
		<title>Adding an Expires Header</title>
		<link>http://feeds.feedburner.com/~r/ArtOfScaling/~3/223768695/</link>
		<comments>http://www.artofscaling.com/12/adding-an-expires-header/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 03:56:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Apache]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[expires header]]></category>

		<guid isPermaLink="false">http://localhost/12/adding-an-expires-header/</guid>
		<description><![CDATA[An expires header tells clients how long to use a cached version of a file.  And, let's face it, most of the files on your webpage (images, CSS, JS, etc) do not change all that often.  Adding an expires header can significantly reduce both bandwidth usage and user load times for repeat users. [...]]]></description>
		<wfw:commentRss>http://www.artofscaling.com/12/adding-an-expires-header/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.artofscaling.com/12/adding-an-expires-header/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 100.249 seconds --><!-- Cached page served by WP-Cache --><!-- Compression = gzip -->
